Route
|
Arrival
|
Departure
|
Travel time
|
Stop
|
18:49 | ||||
18:56 | 18:58 | 7 min | 2 min | |
19:01 | 19:02 | 12 min | 1 min | |
19:05 | 19:06 | 16 min | 1 min | |
19:10 | 19:11 | 21 min | 1 min | |
19:16 | 19:24 | 27 min | 8 min | |
19:29 | 19:30 | 40 min | 1 min | |
19:33 | 19:34 | 44 min | 1 min | |
19:38 | 19:39 | 49 min | 1 min | |
19:42 | 19:43 | 53 min | 1 min | |
19:47 | 19:48 | 58 min | 1 min | |
19:51 | 19:52 | 1 h 2 min | 1 min | |
19:55 | 19:56 | 1 h 6 min | 1 min | |
20:01 | 20:02 | 1 h 12 min | 1 min | |
20:06 | 20:07 | 1 h 17 min | 1 min | |
20:10 | 20:11 | 1 h 21 min | 1 min | |
20:14 | 20:15 | 1 h 25 min | 1 min | |
20:19 | 20:20 | 1 h 30 min | 1 min | |
20:25 | 20:26 | 1 h 36 min | 1 min | |
20:31 | 20:32 | 1 h 42 min | 1 min | |
20:34 | 20:35 | 1 h 45 min | 1 min | |
20:40 | 20:41 | 1 h 51 min | 1 min | |
20:46 | 20:54 | 1 h 57 min | 8 min | |
21:00 | 21:01 | 2 h 11 min | 1 min | |
21:05 | 21:06 | 2 h 16 min | 1 min | |
21:10 | 21:11 | 2 h 21 min | 1 min | |
21:19 | 21:20 | 2 h 30 min | 1 min | |
21:25 | 21:26 | 2 h 36 min | 1 min | |
21:32 | 21:33 | 2 h 43 min | 1 min | |
21:38 | 21:39 | 2 h 49 min | 1 min | |
21:44 | 21:45 | 2 h 55 min | 1 min | |
21:51 | 21:52 | 3 h 2 min | 1 min | |
21:54 | 21:55 | 3 h 5 min | 1 min | |
22:00 | 22:01 | 3 h 11 min | 1 min | |
22:06 | 22:07 | 3 h 17 min | 1 min | |
- | ||||
- | ||||
22:18 | 22:19 | 3 h 29 min | 1 min | |
22:22 | 22:23 | 3 h 33 min | 1 min | |
- | ||||
- | ||||
22:31 | 22:32 | 3 h 42 min | 1 min | |
- | ||||
22:36 | 22:37 | 3 h 47 min | 1 min | |
22:40 | 22:41 | 3 h 51 min | 1 min | |
22:48 | 3 h 59 min |
*Attention! The cost of the travel document is specified in BYR on a fixed date of departure for one adult passenger (published rates don’t include tariff fees for preparation of travel documents).
Your suggestions and comments on issues related to the operation with system "Train Timetable", you can send to okir@cnti.rw.by.
In case of any discrepancies in the online schedule for regional economy class trains or city line trains, please, inform us at rasp@ktc.by.
Services for persons with reduced mobility (24/7)
(+375 222) 39 25 47
(+375 29) 739 25 47
(+375 29) 659 25 47
(+375 25) 739 25 47