Train
|
Departure
|
Arrival
|
Travel time
|
Stops
|
Train days
|
Price (BYN)
|
Free places
|
---|---|---|---|---|---|---|---|
-80316 00:05 Minsk | -68316 03:25 Vilnius | 260 4 h 20 min | 17.12, 21.12, 25.12 | 0 | |||
-80316 00:05 Minsk | -68316 03:25 Vilnius | 260 4 h 20 min | 17.12, 21.12, 23.12 | 0 | |||
-69636 03:03 Minsk | -57276 06:29 Vilnius | 266 4 h 26 min | 15.12, 16.12, 17.12 | 0 | |||
-53316 07:35 Minsk | -47916 09:05 Vilnius | 150 2 h 30 min | everyday | 0 | |||
-51096 08:12 Minsk | -41616 10:50 Vilnius | 218 3 h 38 min | 15.12, 21.12, 22.12 | 0 | |||
-48696 08:52 Minsk | -36576 12:14 Vilnius | 262 4 h 22 min | 27.12, 28.12, 29.12 | 0 | |||
-42816 10:30 Minsk | -35616 12:30 Vilnius | 180 3 h 00 min | everyday | 0 | |||
-30816 13:50 Minsk | -23016 16:00 Vilnius | 190 3 h 10 min | 21.12, 05.01, 06.01 | 0 | |||
-10416 19:30 Minsk | -4836 21:03 Vilnius | 153 2 h 33 min | everyday | 0 | |||
-2016 21:50 Minsk | 11364 01:33 Vilnius | 283 4 h 43 min | odd days | 0 |
*Attention! The cost of the travel document is specified in BYR on a fixed date of departure for one adult passenger (published rates don’t include tariff fees for preparation of travel documents).
Your suggestions and comments on issues related to the operation with system "Train Timetable", you can send to okir@cnti.rw.by.
In case of any discrepancies in the online schedule for regional economy class trains or city line trains, please, inform us at rasp@ktc.by.
Services for persons with reduced mobility (24/7)
(+375 222) 39 25 47
(+375 29) 739 25 47
(+375 29) 659 25 47
(+375 25) 739 25 47